| Statement Report | |||||||||
| Rotary News Trust, Chennai - 600 008 | |||||||||
| RI Distict : 3170 | |||||||||
| ROTARY NEWS / ROTARY SAMACHAR SUBSCRIPTION STATUS FOR ROTARY YEAR 2011-2012 | |||||||||
| Date: 18-Jun-2012 | |||||||||
| Rotary Year - 2011-2012 | |||||||||
| RI CODE | Club Code | Club Name | No of Copies | I Half Rs. | II Half Rs. | Total Rs. | Old Dues Rs. | Total Due | Status |
| 55833 | 3170014 | BELUR DHARWAD | 27 | P | 200 | 200 | 0 | 200 | Paid First Half |
| 26498 | 3170008 | BHATKAL | 26 | P | 360 | 360 | 0 | 360 | Paid First Half |
| 15630 | 3170011 | BIJAPUR | 42 | P | 1230 | 1230 | 0 | 1230 | Paid First Half |
| 52183 | 3170013 | BIJAPUR RURAL | SS | 1920 | 0 | 1920 | 960 | 2880 | Old due Pending |
| 81017 | 3170171 | BYADGI | 44 | P | 720 | 720 | 0 | 720 | Paid First Half |
| 78719 | 3170169 | DAPOLI | 21 | 5130 | 5200 | 10330 | 0 | 10330 | Both Half Not Paid |
| 28838 | 3170029 | DHARWAD MID TOWN | 27 | P | 2040 | 2040 | 0 | 2040 | Paid First Half |
| 83807 | 3170196 | E-CLUB (B) | ND | 0 | 0 | 0 | 0 | 0 | No Despatch |
| 56005 | 3170155 | GAJENDRAGAD | SS | 0 | 0 | 0 | 6600 | 6600 | Old due Pending |
| 82511 | 3170183 | GOKARNA | 10 | P | 480 | 480 | 0 | 480 | Paid First Half |
| 51291 | 3170040 | GUHAGAR | 22 | 2730 | 5280 | 8010 | 0 | 8010 | Both Half Not Paid |
| 15647 | 3170047 | HUBLI MID TOWN | 47 | P | 2000 | 2000 | 0 | 2000 | Paid First Half |
| 28290 | 3170050 | HUBLI VIDYANAGAR | 22 | P | 320 | 320 | 0 | 320 | Paid First Half |
| 83398 | 3170191 | ICHALKARANJI TEXTILE CITY | 38 | P | 240 | 240 | 0 | 240 | Paid First Half |
| 82241 | 3170180 | KAGAL CITY | SS | 4800 | 0 | 4800 | 0 | 4800 | Both Half Not Paid |
| 81153 | 3170185 | KANKAVALI CENTRAL | 31 | P | 240 | 240 | 0 | 240 | Paid First Half |
| 15654 | 3170079 | KARWAR | 37 | P | 450 | 450 | 0 | 450 | Paid First Half |
| 53875 | 3170077 | KARWAR SEASIDE | 16 | 3780 | 3840 | 7620 | 0 | 7620 | Both Half Not Paid |
| 26881 | 3170080 | KAVATHE MAHANKAL | ND | 0 | 0 | 0 | 0 | 0 | No Despatch |
| 15656 | 3170083 | KOLHAPUR CENTRAL | 59 | P | 11160 | 11160 | 0 | 11160 | Paid First Half |
| 27331 | 3170084 | KOLHAPUR CITY | 48 | P | 1380 | 1380 | 0 | 1380 | Paid First Half |
| 29206 | 3170093 | LAKSHMESHWAR | 25 | 2610 | 6000 | 8610 | 0 | 8610 | Both Half Not Paid |
| 26996 | 3170094 | LOTE | 9 | P | 800 | 800 | 0 | 800 | Paid First Half |
| 52217 | 3170108 | MALVAN | 27 | P | 200 | 200 | 0 | 200 | Paid First Half |
| 22964 | 3170103 | MIRAJ MID TOWN | 20 | P | 640 | 640 | 0 | 640 | Paid First Half |
| 15669 | 3170112 | NAVALGUND | 30 | P | 6720 | 6720 | 0 | 6720 | Paid First Half |
| 15678 | 3170125 | RAMADURG | 30 | P | 1250 | 1250 | 0 | 1250 | Paid First Half |
| 15679 | 3170126 | RANEBENNUR | 65 | P | 640 | 640 | 0 | 640 | Paid First Half |
| 26333 | 3170127 | RANI CHANNAMMA KITTUR | 16 | P | 60 | 60 | 0 | 60 | Paid First Half |
| 71740 | 3170158 | RATNAGIRI MIDTOWN | 15 | 3600 | 3600 | 7200 | 0 | 7200 | Both Half Not Paid |
| 82807 | 3170190 | VENGURLA MIDTOWN | 25 | 6000 | 6000 | 12000 | 360 | 12360 | Old due Pending |
| Total | 4698 | 30570 | 61050 | 91620 | 7920 | 50688 | |||
| P - Paid | |||||||||
| SS - Stop Supply | |||||||||
| ND - No Despatch | |||||||||
Friday, 22 June 2012
ROTARY NEWS / ROTARY SAMACHAR SUBSCRIPTION STATUS FOR ROTARY YEAR 2011-2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.