District | Name of Rotary Club | Jan-12 | SAR (Jan 2012) Received |
3170 | Ankola | 30 | YES |
3170 | Ankola Rural | 25 | YES |
3170 | Athani | 45 | YES |
3170 | Athani South | 37 | YES |
3170 | Bagalkot | 51 | YES |
3170 | Bailhongal | 39 | YES |
3170 | Belgaum | 66 | YES |
3170 | Belgaum Midtown | 53 | YES |
3170 | Belgaum North | 26 | YES |
3170 | Belgaum South | 36 | YES |
3170 | Belur-Dharwad | 28 | YES |
3170 | Bhatkal | 28 | YES |
3170 | Bicholim | 46 | YES |
3170 | Bijapur | 43 | YES |
3170 | Bijapur Heritage | 31 | YES |
3170 | Bijapur Monumental City | 24 | YES |
3170 | Bijapur North | 33 | YES |
3170 | Byadgi | 38 | YES |
3170 | Chikodi | 33 | YES |
3170 | Chiplun | 46 | YES |
3170 | Cuncolim | 35 | YES |
3170 | Curchorem-Sanvordem | 40 | YES |
3170 | Dabolim | 16 | YES |
3170 | Dandeli | 32 | YES |
3170 | Dapoli | 22 | YES |
3170 | Dharwad | 41 | YES |
3170 | Dharwad Central | 35 | YES |
3170 | Dharwad Mid Town | 27 | YES |
3170 | E-Club of District 3170 | 23 | YES |
3170 | Gadag Central | 21 | YES |
3170 | Gadag-Betgeri | 45 | YES |
3170 | Gadhinglaj | 27 | YES |
3170 | Gajendragad | 20 | YES |
3170 | Gargis Kolhapur | 47 | YES |
3170 | Gokak | 35 | YES |
3170 | Gokarna | 21 | YES |
3170 | Green City Jaysingpur | 31 | YES |
3170 | Guhagar | 25 | NO |
3170 | Harugeri | 27 | YES |
3170 | Haveri | 44 | YES |
3170 | Honavar | 31 | YES |
3170 | Horizon Kolhapur | 40 | YES |
3170 | Hubli | 101 | YES |
3170 | Hubli Mid-Town | 48 | YES |
3170 | Hubli South | 23 | YES |
3170 | Hubli Vidyanagar | 26 | YES |
3170 | Hubli West | 31 | YES |
3170 | Hubli-East | 23 | YES |
3170 | Hubli-North | 57 | YES |
3170 | Hupari | 36 | YES |
3170 | Ichalkaranji | 68 | YES |
3170 | Ichalkaranji Central | 99 | YES |
3170 | Ichalkaranji Heritage | 45 | YES |
3170 | Ichalkaranji Textile City | 36 | YES |
3170 | Ilkal | 25 | YES |
3170 | Jaggery Valley | 29 | YES |
3170 | Jamkhandi | 59 | YES |
3170 | Jaysingpur | 43 | YES |
3170 | Kagal MIDC | 16 | YES |
3170 | Kalyan Nagar Sindgi | 28 | YES |
3170 | Kankavali Central | 32 | YES |
3170 | Karveer-Kolhapur | 41 | YES |
3170 | Karwar | 36 | YES |
3170 | Karwar Seaside | 16 | YES |
3170 | Kavathe Mahankal | 10 | YES |
3170 | Khed | 25 | YES |
3170 | Kolhapur | 112 | YES |
3170 | Kolhapur Central | 59 | YES |
3170 | Kolhapur City | 48 | YES |
3170 | Kolhapur Heritage | 47 | YES |
3170 | Kolhapur Mid-Town | 55 | YES |
3170 | Kolhapur Spectrum | 38 | YES |
3170 | Kolhapur Sunrise | 80 | YES |
3170 | Krishna Valley M.I.D.C. - Sangli | 28 | YES |
3170 | Kudal | 36 | YES |
3170 | Kumta | 50 | YES |
3170 | Kundgol | 13 | YES |
3170 | Kurundwad | 12 | YES |
3170 | Lakshmeshwar | 25 | YES |
3170 | Lote | 13 | YES |
3170 | Malvan | 29 | YES |
3170 | Mapuca | 64 | YES |
3170 | Mapuca City | 32 | YES |
3170 | Margao | 73 | YES |
3170 | Margao Midtown | 32 | YES |
3170 | Miraj | 44 | YES |
3170 | Miraj Midtown | 17 | YES |
3170 | Mudhol | 25 | YES |
3170 | Mundgod Heritage | 36 | YES |
3170 | Murgud | 12 | YES |
3170 | Naregal | 20 | YES |
3170 | Nargund | 24 | YES |
3170 | Navalgund | 21 | YES |
3170 | Navanagar-Hubli | 32 | YES |
3170 | Nipani | 34 | YES |
3170 | Panaji | 74 | YES |
3170 | Panaji Mid-Town | 69 | YES |
3170 | Panaji Riviera | 40 | NO |
3170 | Ponda | 52 | YES |
3170 | Ponda Hill Town | 33 | YES |
3170 | Ponda New Generation | 29 | YES |
3170 | Porvorim | 48 | YES |
3170 | Ramadurg | 30 | YES |
3170 | Ramteerth | 31 | YES |
3170 | Ranebennur | 67 | YES |
3170 | Rani Channamma Kittur | 20 | YES |
3170 | Ratnagiri | 29 | YES |
3170 | Ratnagiri Midtown | 16 | YES |
3170 | Sangli | 87 | YES |
3170 | Sangli City | 27 | YES |
3170 | Sangli Midtown | 55 | YES |
3170 | Sankeshwar | 13 | YES |
3170 | Sankeshwar Heritage | 26 | YES |
3170 | Savantwadi | 57 | YES |
3170 | Seven Hills Dharwad | 24 | YES |
3170 | Shiroda | 21 | YES |
3170 | Shirol | 12 | YES |
3170 | Shiroli (M.I.D.C.) | 58 | YES |
3170 | Sirsi | 66 | YES |
3170 | Talikoti | 23 | YES |
3170 | Tasgaon | 53 | YES |
3170 | Vasco da Gama | 43 | YES |
3170 | Vengurla Midtown | 23 | YES |
3170 | Venugram-Belgaum | 36 | YES |
3170 | Vishrambag | 41 | YES |
3170 | Vita City | 30 | YES |
3170 | Yellapur | 28 | YES |
4768 |
Monday, 19 November 2012
SAR DETAILS ( Receipt JAN 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.